PANJANG | BERAT | LUAS | ISI |
km | = | kilo meter | hm | = | hekto meter | dam | = | deka meter | m | = | meter | dm | = | desi meter | cm | = | centi meter | mm | = | mili meter | | kg | = | kilo gram | hg | = | hekto gram | dag | = | deka gram | g | = | gram | dg | = | desi gram | cg | = | centi gram | mg | = | mili gram | | ka | = | kilo are | ha | = | hekto are | daa | = | deka are | a | = | are | da | = | desi are | ca | = | centi are | ma | = | mili are | | kl | = | kilo liter | hl | = | hekto liter | dal | = | deka liter | l | = | liter | dl | = | desi liter | cl | = | centi liter | ml | = | mili liter | |
1 km | = | 10 hm | 1 hm | = | 10 dam | 1 dam | = | 10 m | 1 m | = | 10 dm | 1 dm | = | 10 cm | 1 cm | = | 10 mm | | 1 kg | = | 10 hg | 1 hg | = | 10 dag | 1 dag | = | 10 g | 1 g | = | 10 dg | 1 dg | = | 10 cg | 1 cg | = | 10 mg | | 1 ka | = | 10 ha | 1 ha | = | 10 daa | 1 daa | = | 10 a | 1 a | = | 10 da | 1 da | = | 10 ca | 1 ca | = | 10 ma | | 1 kl | = | 10 hl | 1 hl | = | 10 dal | 1 dal | = | 10 l | 1 l | = | 10 dl | 1 dl | = | 10 cl | 1 cl | = | 10 ml | |
1 km | = | 10 | hm |
| = | 100 | dam |
| = | 1.000 | m |
| = | 10.000 | dm |
| = | 100.000 | cm |
| = | 1.000.000 | mm | | 1 kg | = | 10 | hg |
| = | 100 | dag |
| = | 1.000 | g |
| = | 10.000 | dg |
| = | 100.000 | cg |
| = | 1.00.000 | mg | | 1 ka | = | 10 | ha |
| = | 100 | daa |
| = | 1.000 | a |
| = | 10.000 | da |
| = | 100.000 | ca |
| = | 1.00.000 | ma | | 1 kl | = | 10 | hl |
| = | 100 | dal |
| = | 1.000 | l |
| = | 10.000 | dl |
| = | 100.000 | cl |
| = | 1.00.000 | ml | |
1 hm | = | 10 | dam |
| = | 100 | m |
| = | 1.000 | dm |
| = | 10.000 | cm |
| = | 100.000 | mm | | 1 hg | = | 10 | dag |
| = | 100 | g |
| = | 1.000 | dg |
| = | 10.000 | cg |
| = | 1.0.000 | mg | | 1 ha | = | 10 | daa |
| = | 100 | a |
| = | 1.000 | da |
| = | 10.000 | ca |
| = | 1.0.000 | ma | | 1 hl | = | 10 | dal |
| = | 100 | l |
| = | 1.000 | dl |
| = | 10.000 | cl |
| = | 1.0.000 | ml | |
1 dam | = | 10 | m |
| = | 100 | dm |
| = | 1.000 | cm |
| = | 10.000 | mm | | 1 dag | = | 10 | g |
| = | 100 | dg |
| = | 1.000 | cg |
| = | 10.000 | mg | | 1 daa | = | 10 | a |
| = | 100 | da |
| = | 1.000 | ca |
| = | 10.000 | ma | | 1 dal | = | 10 | l |
| = | 100 | dl |
| = | 1.000 | cl |
| = | 10.000 | ml | |
1 m | = | 10 | dm |
| = | 100 | cm |
| = | 1.000 | mm | | 1 g | = | 10 | dg |
| = | 100 | cg |
| = | 1.000 | mg | | 1 a | = | 10 | da |
| = | 100 | ca |
| = | 1.000 | ma | | 1 l | = | 10 | dl |
| = | 100 | cl |
| = | 1.000 | ml | |
| | | |
1 inci = 2,54 cm 1 foot = 12 inci = 0,3048 m 1 yard = 3 feet = 0,9144 m 1 mile = 1.760 yards 1 mile = 1,6093 km | 1 ton = 1000 kg 1 ton = 10 kwintal 1 kwintal = 100 kg 1 kg = 2 pon 1 pon = 5 ons 1 hg = 1 ons 1 kg = 10 ons 1 ons = 100 gram | 1 hektar = 10.000 m² 1 are = 1 dam² = 100 m² 1 ca = 1 m² | 1 m³ = 1000 liter 1 dm³ = 1 liter 1 liter = 1000 cm³ 1 cm³ = 1 cc 1 barrel = 158,99 liter 1 gallon = 4,5461 liter |
Satuan lain : 1 gross = 144 buah 1 gross = 12 lusin 1 lusin = 12 buah 1 kodi = 20 helai 1 rim = 500 lembar |
5 comments:
Nah....
info ini ni yang udah lama saya cari-cari...
thanks for infonya ya....
jalan-jalan juga ke tempat saya ya...
http://bisnishobbi.blogspot.com
KAYAK SPAMMER
untuk yang luas baca are tuh gimana ya? ar, are, atau aré ?
bacanya ar, ar saja, seperti hektar, padahal tulisannya hektoare hehe,
trims dah berkunjung
sy mau tanya klau 6210 meter,brp Are ya ?
Thanks
Posting Komentar